uglychart: Profile
| Account: | $100.00 septillion | |
| Profit: | $100.00 septillion (since registering) | |
| Trades: | 3,342 | |
| Days In Market: | 123,660 | |
| Profit Per Day: | 0.09% | |
| Winners: | 1,809 (54.13% of trades) | |
| Average Profit: | 3.22% | |
| Standard Deviation: | 20.44% | |
| Worst trade: | -70.98% | |
| Best trade: | 216.20% | |
| Website: | http://www.uglychart.com | |
| About Me: | You CAN predict future stock prices based on historical data! Contact me at ugly@uglychart.com for trading/training inquiries. |
Trade!
